Gulf-Great Lakes Packaging Corp.Complete Packaging Solutions


Home Products Equipment & Tools Services Links Employment Contact Us
Products
Domestic Steel Strapping Domestic Steel Strapping  |  Imported Steel Strapping  |  Specialty Steel Strapping

Domestic Steel Strapping Coil
Gulf’s domestic steel strapping is made with pride in the USA to produce superior quality strapping which meet such specifications as ASTM D 3953, AAR, and USLM.

Regular duty is a low carbon strapping produced for light to medium duty applications.

Hi-Strength uses a medium carbon to produce stronger tensile strengths. The thin gauges (.016-.018) offer regular duty characteristics using a lighter gauge. This provides additional footage per coil and fewer coil changes.

Hi-Strength is also an alternative to high tensile. The standard gauges (.020-.025) offer equal tensile strength allowing for substitution of high tensile where shock resistance is less of an issue.

Hi-Tensile is a high carbon strap treated with heat to provide superior elongation and tensile strength.

All strap is waxed and available in both black and zinc paint.

Domestic Steel Strapping Band
Regular Duty
Size Footage Per Cwt Avg Break Strength in Lbs
3/8 x .015 5236 670
3/8 x .020 3922 880
1/2 x .015 3922 890
1/2 x .020 2941 1180
1/2 x .023 2558 1350
5/8 x .015 3137 1110
5/8 x .020 2353 1470
5/8 x .023 2046 1690
3/4 x .015 2614 1340
3/4 x .020 1961 1770
3/4 x .023 1705 2030
Hi-Strength - Thin Gauge
Size Footage Per Cwt Avg Break Strength in Lbs
1/2 x .016 3676 1200
1/2 x .018 3268 1340
5/8 x .016 2941 1490
5/8 x .018 2614 1680
3/4 x .016 2450 1790
3/4 x .018 2179 2010
Hi-Strength
Size Footage Per Cwt Avg Break Strength in Lbs
1/2 x .020 2942 1435
1/2 x .023 2558 1645
5/8 x .020 2353 1790
5/8 x .023 2046 2055
3/4 x .020 1961 2150
3/4 x .023 1705 2465
3/4 x .025 1569 2675
Hi-Tensile
Size Footage Per Cwt Avg Break Strength in Lbs
1/2 x .020 2941 1485
5/8 x .020 2353 1855
5/8 x .023 2046 2130
3/4 x .020 1961 2258
3/4 x .022 1740 2627
3/4 x .022 RW 1740 2627
3/4 x .025 1569 2800
3/4 x .025 RW 1569 2800
3/4 x .029 1330 3350
3/4 x .029 RW 1330 3350
3/4 x .031 1265 3350
3/4 x .031 RW 1265 3350
1 1/4 x .025 RW 941 4460
1 1/4 x .029 RW 811 5650
1 1/4 x .031 RW 759 5650
1 1/4 x .044 RW 535 7900
2 x .044RW 334 12300


Place An Order  |  For More Information  |  Request A Quote